Blog
How India’s 2025 World Cup Win Marks a Big Turning Point for Women’s Cricket
Nov. 5, 2025

Blog
Nov. 5, 2025

| Match / Metric | Verified Figure | Source Summary |
|---|---|---|
| Total viewers (first 13 matches) | Over 60 million | 5x increase from 2022 (ICC/JioHotstar) |
| Total watch time (first 13 matches) | 7 billion minutes | 12x increase from 2022 (ICC data) |
| India vs Pakistan (Oct 5) | 28.4 million viewers, 1.87 billion minutes watched | Most-watched women’s international cricket match ever |
| India vs Australia (Oct 12 SF) | 4.8 million peak concurrent viewers | All-time digital high for women’s cricket |
| TV reach (first 11 matches) | 72 million viewers | 166% higher than previous edition |
| Viewing minutes (first 11 matches) | 6.3 billion minutes | 327% increase |
| Final | 121M early overs, 135M mid-match, 190M total | Surpassed 2017 Women’s WC final (126M) |
| Ad rate increase for the final | +40% | Driven by record viewership |
| Stadium attendance (Ind vs SL) | 22,843 fans | Highest group-stage attendance |
| Final attendance | Full house | Players called atmosphere “unforgettable” |
| Position | Prize Money (USD) | Approx. INR |
|---|---|---|
| Winners – India | 4.48 million | ~₹40 crore |
| Runner-up – South Africa | 2.24 million | ~₹20 crore |

₹ - India
$ - International
€ - Europe
© Copyright Roanuz Softwares Private Limited. All rights reserved